Code |
Description |
Regular Costs |
Your Costs |
Your Savings |
0120 | Periodic Oral Exam | $47 | $17 | 64% |
1110 | Adult Dental Cleaning | $86 | $38 | 56% |
2160 | Silver Filling Resoration | $197 | $68 | 66% |
2750 | Pocelain Crown | $1032 | $595 | 43% |
3330 | Root Canal - Molar Excluding Final Resortation | $941 | $339 | 64% |
7140 | Extraction Erupted Tooth or Exposed Root | $156 | $68 | 57% |
Frames |
Your Costs |
Your Savings |
Priced up to $60 retail | $25 | 60% |
Priced from $61-$80 retail | $35 | 55% |
Priced from $81-$100 retail | $45 | 55% |
Lenses |
Your Costs |
Your Savings |
Single Vision | $30 | 50% |
Bifocal | $50 | 45% |
Trifocal | $60 | 40% |
Priced from $101 and over | $65 | 35% |
Lens Optics (Add to lens price) |
Your Costs |
Your Savings |
Standard Progressive (No-Line Bifocal) | $50 | 25% |
Polycarbonate | $30 | 45% |
Scratch Resistant Coating | $12 | 40% |
Ultra-Violet Coating | $12 | 40% |
Solid or Gradient Tint | $8 | 45% |
Photo-Chromatic | $30 | 55% |
Anti-Reflective Coating | $35 | 35% |
Laser Vision Correction |
Your Savings |
LASIK | $100 to $800 off both eyes |